RETO MAYO

User/Group Street Escape Time Additional Time Total Time
1 Zipri 2m 27s 0 2m 27s
2 Guest3096 2m 54s 0 2m 54s
3 Blai 4m 17s 0 4m 17s
4 Alfonso 5m 7s 0 5m 7s
5 San7n 6m 0 6m
6 Guest2841 6m 29s 0 6m 29s
7 Guest3011 7m 52s 0 7m 52s
8 Olga 4m 52s 5m 9m 52s
9 Guest2843 6m 33s 5m 11m 33s
10 1 DoRoOl 6m 56s 5m 11m 56s
11 Yaras 9m 29s 5m 14m 29s
12 rickyec86 11m 42s 5m 16m 42s
13 Alia 3m 57s 15m 18m 57s
14 Guest3025 5m 17s 15m 20m 17s
15 Guest2701 5m 23s 15m 20m 23s
16 Guest3009 8m 6s 15m 23m 6s
17 Guest3017 5m 2s 20m 25m 2s
18 Guest3010 4m 15s 25m 29m 15s
19 DianaPS 7m 34s 25m 32m 34s
20 Mariameiro 18m 40s 15m 33m 40s
21 A_caramuxa 15m 24s 20m 35m 24s
22 vanibon_ 10m 34s 25m 35m 34s
23 Guest3219 5m 42s 30m 35m 42s
24 Guest3097 31m 37s 5m 36m 37s
25 1 Interplanetaria 6m 50s 30m 36m 50s
26 Guest3104 7m 53s 30m 37m 53s
27 Guest2842 9m 20s 30m 39m 20s
28 Jandry 10m 47s 30m 40m 47s
29 Guest3023 3m 29s 40m 43m 29s
30 Guest3019 4m 27s 40m 44m 27s
31 Guest3018 9m 17s 40m 49m 17s

Return to the street escape

whatsapp icon