RETO JULIO 2025

User/Group Street Escape Time Additional Time Total Time
1 Castrexin 1m 5s 0 1m 5s
2 Ainoalmo 1m 10s 0 1m 10s
3 CCP05 1m 32s 0 1m 32s
4 1 Los bis bis 2m 16s 0 2m 16s
5 Casper 2m 46s 0 2m 46s
6 Guest5823 3m 1s 0 3m 1s
7 1 Los sonambulos 4m 51s 0 4m 51s
8 Mimi 5m 15s 0 5m 15s
9 carolenomore 1m 58s 8m 9m 58s
10 Patricia 3m 13s 15m 18m 13s
11 Guest5838 5m 50s 15m 20m 50s
12 Guest5839 7m 2s 15m 22m 2s
13 veneciana 8m 24s 18m 26m 24s
14 Guest5825 9m 34s 30m 39m 34s

Return to the street escape

whatsapp icon