RETO ABRIL

User/Group Street Escape Time Additional Time Total Time
1 Alfonso 1m 22s 0 1m 22s
2 Guest2699 1m 23s 0 1m 23s
3 Guest2697 1m 34s 0 1m 34s
4 Arwen 1m 56s 0 1m 56s
5 Guest2701 2m 0 2m
6 Lya.shiwa 2m 51s 0 2m 51s
7 vanibon_ 3m 11s 0 3m 11s
8 GenmaGV 3m 26s 0 3m 26s
9 Ainoalmo 3m 56s 0 3m 56s
10 secuece 3m 58s 0 3m 58s
11 Guest2840 6m 8s 0 6m 8s
12 Zipri 6m 24s 0 6m 24s
13 Picaraza4 4m 35s 5m 9m 35s
14 marpoluc 7m 1s 5m 12m 1s
15 Guest2703 2m 24s 15m 17m 24s
16 Guest2698 2m 46s 20m 22m 46s
17 Guest2704 3m 14s 20m 23m 14s
18 ALESSnoia 1m 4s 25m 26m 4s
19 Germánido 1m 47s 25m 26m 47s
20 Patricia 3m 30s 25m 28m 30s
21 elnachocb 3m 35s 25m 28m 35s
22 Olga 4m 4s 25m 29m 4s
23 Guest2696 7m 36s 25m 32m 36s
24 Guest2718 4m 1s 30m 34m 1s
25 Angie94 4m 14s 30m 34m 14s
26 Guest2636 5m 27s 30m 35m 27s
27 Guest2639 6m 8s 30m 36m 8s
28 TaamaraAlonso 6m 15s 30m 36m 15s
29 Jandra 6m 25s 30m 36m 25s
30 Guest2634 2m 51s 50m 52m 51s

Return to the street escape

whatsapp icon