Desafío Cooperativo

User/Group Street Escape Time Additional Time Total Time
1 4 lagartos 17m 31s 0 17m 31s
2 4 Tiburones 20m 37s 3m 23m 37s
3 5 mariquitas 24m 9s 0 24m 9s
4 6 ZORROS 25m 32s 0 25m 32s
5 4 CANGREJOS 27m 5s 0 27m 5s
6 3 CEBRAS 29m 30s 0 29m 30s
7 3 BAS 30m 47s 0 30m 47s
8 7 PULPOS 19m 13s 15m 34m 13s
9 3 VACAS 34m 23s 0 34m 23s
10 4 Tigres 34m 40s 0 34m 40s
11 6 Leones 35m 20s 0 35m 20s
12 5 ardillas 29m 33s 6m 35m 33s
13 3 JIRAFAS 32m 50s 3m 35m 50s
14 4 Avispas 24m 7s 15m 39m 7s
15 3 caracoles 36m 26s 3m 39m 26s
16 4 DELFINES 40m 10s 3m 43m 10s
17 2 LECHUZAS 42m 28s 15m 57m 28s
18 3 moscas 41m 18m 59m
19 4 ELEFANTES 39m 33s 25m 1h 4m 33s
20 3 Ovejas 31m 2s 36m 1h 7m 2s

Return to the street escape

whatsapp icon