Escape Ría
| Nº | User/Group | Street Escape Time | Additional Time | Total Time | 
|---|---|---|---|---|
| 1 | 6 Ants | 49m 16s | 14m | 35m 16s | 
| 2 | 7 Ocean 7 | 54m | 6m | 48m | 
| 3 | 6 Gas | 58m 44s | 5m | 53m 44s | 
| 4 | 7 pitufos | 58m 40s | 8m | 1h 6m 40s | 
| 5 | 7 dos | 1h 17m 51s | 7m | 1h 10m 51s | 
| 6 | 6 Gibraltar español | 1h 43m 21s | 4m | 1h 39m 21s | 
| 7 | 4 Alexandre | 1h 36m 50s | 16m | 1h 52m 50s | 
| 8 | 5 Losmasturbados | 1h 4m 12s | 1h 3m | 2h 7m 12s | 
 
                 
                